Global Cycles
Steven Dutch, Professor Emeritus, Natural and Applied Sciences,
Universityof Wisconsin - Green Bay
Water Reservoirs
| | Volume km3 | |
| Oceans | 1.37 E+09 | 97.25% |
| Ice | 29,000,000 | 2.05 |
| Groundwater | 9,500,000 | 0.68 |
| Lakes | 125,000 | 0.01 |
| Atmosphere | 13,000 | 0.001 |
| Rivers | 1700 | 0.0001 |
| Biosphere | 600 | 0.00004 |
| Total | 1.41 x 109 | |
Water Cycling
| | Evaporation km3/yr | Precipitation km3/yr | Prec - Evap |
| Land | 72,900,000 | 110,300,000 | +37,400,000 |
| Oceans | 423,100,000 | 385,700,000 | -37,400,000 |
| Total | 496,000,000 | 496,000,000 | 0 |
Return to Professor Dutch's Home PageCreated 12 August 2003, Last Update 24 May 2020